Government Contract Vehicles
Statewide Enterprise Contracts
These contracts provide fast, compliant access to proven technology solutions.
Juniper Networks
1-24-70-19-01 · Juniper ensures every connection is reliable, measurable and secure.

Nutanix
1-24-70-19-01 · Nutanix provides a unified hybrid cloud platform for simple, consistent operations.

Hitachi Vantara
1-24-70-19-01 · Hitachi delivers mission critical data, storage and hybrid cloud solutions.

Veritas Technologies
1-24-70-19-01 · Veritas secures, manages and protects enterprise data across every cloud.

Cradlepoint
1-24-70-19-01 · Cradlepoint delivers secure 4G and 5G wireless WAN solutions for any location.

ExaGrid
1-24-70-19-01 · ExaGrid delivers fast backups, rapid recovery and secure, scalable storage.

SLP Contracts
A curated snapshot of current Software Licensing Program (SLP) awards, giving agencies and partners quick visibility into approved vendors.
| SLP Number | Company Name |
|---|---|
| SLP-21-70-0027F | SAS Institute |
View all 37 contracts
| SLP Number | Company Name |
|---|---|
| SLP-23-70-0027X | Adobe |
| SLP-23-70-0027F | Altair |
| SLP-25-70-0027X | Authorium Inc (City Innovate) |
| SLP-24-70-0027M | Benchmark Analytics |
| SLP-23-70-0027B | CentralSquare |
| SLP-22-70-0027Q | CyberArk Software |
| SLP-24-70-0027J | Citrix Systems |
| SLP-25-70-0027F | Cohesity |
| SLP-23-70-0027A | Datadog, Inc. |
| SLP-21-70-0027i | DocuSign |
| SLP-24-70-0027L | Elasticsearch |
| SLP-24-70-0027N | Hitachi Vantara |
| SLP-24-70-0027Q | IBM |
| SLP-25-70-0027T | ID.me, Inc. |
| SLP-23-70-0027W | Juniper Networks |
| SLP-24-70-0027H | LCPtracker, Inc. |
| SLP-23-70-0027D | Lookout |
| SLP-23-70-0027V | Merative |
| SLP-25-70-0027Y | Micro Focus Government Solutions |
| SLP-25-70-0027U | Open Text Inc. |
| SLP-21-70-0027K | Pegasystems |
| SLP-24-70-0027P | Prodigy Consulting |
| SLP-22-70-0027P | Qualtrics |
| SLP-22-70-0027O | Red Hat |
| SLP-24-70-0027S | Rocket Software |
| SLP-25-70-0027E | Samsara |
| SLP-25-70-0027D | SAP |
| SLP-25-70-0027A | Semperis Inc. |
| SLP-22-70-0027T | StreamLink (AmpliFund) |
| SLP-25-70-0027B | Tenable |
| SLP-23-70-0027E | Veeam Software |
| SLP-25-70-0027C | Verificient |
| SLP-24-70-0027G | Veritas Technologies |
| SLP-24-70-0027R | WalkMe |
| SLP-25-70-0027W | Zscaler Software |
NASPO Contracts
Current NASPO ValuePoint agreements providing agencies with competitively sourced technology solutions.
| NASPO Number | Company Name |
|---|---|
| 7-20-70-47-01.02 | Cisco Systems, Inc. |
| 7-20-70-47-07.05 | Juniper Networks (US), Inc. |
| 7-23-70-55-03.01 | Hewlett Packard Enterprise Company |
| 7-17-70-40-05.04 | Carahsoft |
CMAS Contracts
California Multiple Award Schedules (CMAS) contracts offering flexible technology procurement options for public agencies.
| CMAS Contract Number | Company Name |
|---|---|
| 3-15-70-1557AH | EMC, Imperva, DocuSign, GovDelivery & Virtual Instruments |
| 3-18-70-1557AP | Attivo, Citrix, Cisco |
| 3-21-12-1025 | ExaGrid |
| 3-24-02-1015 | SAS Software |
| 3-24-09-1037 | Micro Focus |
Next steps
Simplify Procurement with Contract-Ready Solutions
Work with our public sector specialists to identify the right contract vehicle, meet compliance requirements and deploy secure, mission-focused IT solutions with confidence.

